Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 327 | 35 | 68 | 21 | 291 | 7304 | 213 | 689 | 352 | 3272 |
Apr 2025 | 307 | 33 | 77 | 19 | 595 | 18170 | 590 | 2312 | 996 | 9219 |
Mar 2025 | 226 | 29 | 65 | 16 | 522 | 16091 | 521 | 2023 | 905 | 7026 |
Feb 2025 | 121 | 24 | 39 | 12 | 360 | 10482 | 343 | 1116 | 692 | 3397 |
Jan 2025 | 94 | 22 | 24 | 13 | 472 | 12028 | 433 | 760 | 703 | 2915 |
Dec 2024 | 113 | 21 | 29 | 10 | 395 | 8371 | 319 | 927 | 657 | 3522 |
Nov 2024 | 94 | 18 | 22 | 10 | 401 | 8158 | 326 | 688 | 566 | 2829 |
Oct 2024 | 127 | 14 | 42 | 7 | 481 | 6312 | 229 | 1314 | 451 | 3953 |
Sep 2024 | 34 | 15 | 13 | 8 | 394 | 5902 | 254 | 400 | 464 | 1036 |
Aug 2024 | 62 | 16 | 20 | 8 | 365 | 8175 | 268 | 632 | 499 | 1948 |
Jul 2024 | 51 | 22 | 30 | 12 | 486 | 10338 | 390 | 942 | 705 | 1602 |
Jun 2024 | 32 | 22 | 20 | 11 | 444 | 9642 | 349 | 605 | 663 | 983 |
Totals | 120973 | 4235 | 12408 | 7653 | 41702 | |||||
Generated by Webalizer Version 2.23 |