Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 53 | 29 | 26 | 12 | 177 | 3634 | 110 | 234 | 263 | 477 |
Nov 2023 | 63 | 32 | 27 | 16 | 730 | 10975 | 492 | 822 | 979 | 1914 |
Oct 2023 | 46 | 25 | 21 | 13 | 624 | 9159 | 424 | 656 | 804 | 1430 |
Sep 2023 | 59 | 27 | 23 | 14 | 693 | 10272 | 443 | 707 | 831 | 1777 |
Aug 2023 | 69 | 23 | 24 | 12 | 609 | 9385 | 379 | 760 | 714 | 2155 |
Jul 2023 | 53 | 27 | 26 | 16 | 702 | 10975 | 512 | 835 | 856 | 1661 |
Jun 2023 | 55 | 25 | 27 | 15 | 660 | 11470 | 470 | 829 | 777 | 1654 |
May 2023 | 34 | 21 | 21 | 12 | 226 | 2982 | 139 | 233 | 234 | 382 |
Totals | 68852 | 2969 | 5076 | 5458 | 11450 | |||||
Generated by Webalizer Version 2.23 |